The purpose of this document is to illustrate how the membership lifecycle of a Person is captured in the Movements Report.
Case Study DescriptionPerson 20031 is a fictitious record generated in the test space of CReME™. Here are some important events that will be captured in CReME™:
As these events take place, they will either increase, decrease or have no effect on each of the categories during each of the months these events occur in. In this case study, we'll assume that this club has only one member who has gone through the three Movement events listed above.
October 2019| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | |||||||
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | |||||||
| 4) Membership up to Opening=(1)-(2)-(3): | |||||||
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | |||||||
| 8) Reinstatement of Non & Former Members: | |||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | ||||||
This Person's details are captured in CReME™ for the first time via the Quick Registration process. Because this happened during the month of October 2019, it adds to Category (5) for Oct 2019.
Adding one to Category (5) increases Category 9 because the formula for calculating Category (9)=(4)+(5)...
November 2019| 2019 | 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||
| 1) QuickReg up to Opening: | 1 | |||||||
| 2) Non-Members up to Opening: | ||||||||
| 3) Former members up to Opening: | ||||||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | |||||||
| 5) QuickReg added during this month: | 1 | |||||||
| 6) Non-Members added during this month: | ||||||||
| 7) Former members added during this month: | ||||||||
| 8) Reinstatement of Non & Former Members: | ||||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | ||||||
Adding to Category (5) in the previous month (October 2019) will add to Category (1) in the following month.
| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | |||||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | ||||||
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | |||||||
| 8) Reinstatement of Non & Former Members: | |||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | |||||
In fact, this addition to Category (1) will forever remain in Category (1) and will never reduce because Category (1) is the total of all Quick Registrations ever performed and either increases or maintains. It never decreases.
Adding one to Category (1) increases Category (4) because the formula for calculating Category (4)=(1)-(2)...
Adding one to Category (4) increases Category 9 because the formula for calculating Category (9)=(4)+(5)...
As a rule, Category (4) in the current month is the same as Category (9) in the previous month.
| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | |||||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | |||||||
| 8) Reinstatement of Non & Former Members: | |||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
If there are no further Movement Events (for example, becoming a Non-Member or Former Member) for this Person, we can expect the Movement Report for the following months to be unchanged as above. This means Category (1), (4) and (9) will remain at "1". We shall see later on there was a Movement Event that took place in December 2019 that will change the months after that.
December 2019| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | |||||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | 1 | |||||
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | 1 | ||||||
| 8) Reinstatement of Non & Former Members: | |||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | |||||
On Dec 8th, 2019, this Person terminated his membership which means his Main Category changed from "Member" to "Former Member". For an explanation on Main Category please refer to the CReME™ - Movement Categories document.
Adding one to Category (7) decreases Category (9) by one because the formula for calculating Category (9)=(4)+(5)-(6)-(7)... bringing Category (9) to zero.
January 2020| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | 1 | ||||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | 1 | |||||
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | 1 | ||||||
| 8) Reinstatement of Non & Former Members: | |||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | |||||
Since Category (9) in December 2019 reduced to zero, Category (4) in January 2020 is also zero.
Adding to Category (7) in the previous month (December 2019) will add to Category (3) in the following month.
Category (4) becomes zero (1 - 0 - 1) because the formula for calculating Category (4)=(1)-(2)-(3).
There were no Movement Events in January 2020 so the values for Category (5), (6), (7) and (8) are all zero. Category (9) becomes zero (0 + 0 - 0 - 0 + 0) because the formula for calculating Category (9)=(4)+(5)-(6)-(7)+(8).
February 2020| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | 1 | 1 | |||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | 1 | |||||
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | 1 | ||||||
| 8) Reinstatement of Non & Former Members: | 1 | ||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | 1 | ||||
Category (3) is unchanged from the previous month because there were no Movement Events in January 2020.
On Feb 8th, 2020, this Person decided to reinstate his membership. Good news! This adds to Category (8) which in turn adds to Category (9) because the formula for calculating Category (9)=(4)+(5)-(6)-(7)+(8).
March 2020| 2019 | 2020 | ||||||
|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | |
| 1) QuickReg up to Opening: | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2) Non-Members up to Opening: | |||||||
| 3) Former members up to Opening: | 1 | 1 | |||||
| 4) Membership up to Opening=(1)-(2)-(3): | 1 | 1 | 1 | 1 | |||
| 5) QuickReg added during this month: | 1 | ||||||
| 6) Non-Members added during this month: | |||||||
| 7) Former members added during this month: | 1 | ||||||
| 8) Reinstatement of Non & Former Members: | 1 | ||||||
| 9) Membership at closing=(4)+(5)-(6)-(7)+(8): | 1 | 1 | 1 | 1 | 1 | ||
Adding to Category (8) in the previous month has the effect of reducing Category (3) in the following month. This is because Reinstatement means a Person who is currently a Non-Member or a Former Member has become a Member.
In this case, a Former Member has become a Member. Therefore Category (3) will be reduced by one.
In another scenario, it could happen that a Non-Member (for example, a member of staff) chose to become a Member. In that case, Category (2) will be reduced by one.
Category (4) now becomes one (1 - 0 - 0) because the formula for calculating Category (4)=(1)-(2)-(3).
April 2020Since there were no Movement Events in March 2020, (Categories (5), (6), (7) and (8) were all zero), therefore the opening values for April (Category (1), (2), (3) and (4)) were identical with March 2020.
Since there were no Movement Events in April 2020, (Categories (5), (6), (7) and (8) were all zero), therefore Category (9) (1 + 0 - 0 - 0 + 0) equals one.