This document describes the structure of invoice information that will be transferred from CReME™ to Netsuite.
Data StructureThe upper part of the table describes the structure of the invoice header. The lower part contains the invoice items that will be repeated multiple times within a single invoice.
| Human-Friendly Name | Machine-Friendly Name | Format | Description |
|---|---|---|---|
| Invoice No | InvoiceNo | yyMMxxxx | yy=last two digits of year of the invoice, MM is the two-digit month, xxxx is a running number from 0001 to 9999 that resets every beginning of the month. For example 22030007 for the 7th invoice issued in March 2022 |
| Internal Id | NetsuiteId | integer eg 100450, 4 or more digits | generated by Netsuite, common identifier between Netsuite and CReME™ |
| Invoice Items | |||
| Charge Code | ChargeCode | text up to 20 characters long | categorizes the line item eg handling, storage, PDI, roro, stevedorage, tally |
| Description | Description | free text up to 50 characters long | explanation of the line item |
| Quantity | Quantity | integer | Denotes how much of the line item was supplied. In the case of storage this number indicates the length of the storage duration in days |
| UOM | UOM | short text eg day, unit | Unit of Measurement for the line item |
| Unit | Unit | integer | Denotes how many vehicles or packages were grouped into this line item |
| Amount | Amount | Currency | Total value of this line item |
The purpose of this section is to explain the columns in the line items section of the invoice. The "Quantity" column of the 2nd line item is 31. In this case, it indicates the duration of storage was 31 days.
The unit of measurement (UOM) is days.
The unit column for the 2nd line item shows "5" which means there were 5 vehicles in cargo that were stored at the yard for 31 days each.
Unit Price is calculated = Amount/(Unit x Quantity).
Amount is the total value of the line item.